TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
ly | Other Other | 40.00LYD 1 Year | 40.00LYD 1 Year | 40.00LYD 1 Year | 0 Days (0.00LYD) | - |
com | Popular Popular | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 30 Days (0.00LYD) | - |
net | Popular Popular | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 30 Days (0.00LYD) | - |
org | Popular Popular | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 30 Days (0.00LYD) | - |
info | Popular Popular | 175.00LYD 1 Year | 175.00LYD 1 Year | 175.00LYD 1 Year | 30 Days (0.00LYD) | - |
com.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
org.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
edu.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
gov.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
sch.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
med.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
co | Other Other | 300.00LYD 1 Year | 300.00LYD 1 Year | 300.00LYD 1 Year | 40 Days (0.00LYD) | - |
tv | Other Other | 375.00LYD 1 Year | 375.00LYD 1 Year | 375.00LYD 1 Year | 30 Days (0.00LYD) | - |
fm | Other Other | 1,050.00LYD 1 Year | 1,050.00LYD 1 Year | 1,050.00LYD 1 Year | 40 Days (0.00LYD) | - |
food new! | Food and Drink Food and Drink | 400.00LYD 1 Year | 400.00LYD 1 Year | 400.00LYD 1 Year | 0 Days (0.00LYD) | - |
co.uk | Popular Popular | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 0 Days (0.00LYD) | - |
online sale! | Popular Popular Technology | 175.00LYD 1 Year | 175.00LYD 1 Year | 175.00LYD 1 Year | 40 Days (0.00LYD) | - |
global | Geographic Geographic | 550.00LYD 1 Year | 550.00LYD 1 Year | 550.00LYD 1 Year | 40 Days (0.00LYD) | - |
biz hot! | Popular Popular | 165.00LYD 1 Year | 165.00LYD 1 Year | 165.00LYD 1 Year | 30 Days (0.00LYD) | - |
design new! | Services Services | 445.00LYD 1 Year | 445.00LYD 1 Year | 445.00LYD 1 Year | 40 Days (0.00LYD) | - |
studio new! | Business Business Real Estate | 425.00LYD 1 Year | 425.00LYD 1 Year | 425.00LYD 1 Year | 40 Days (0.00LYD) | - |
tech sale! | Technology Technology | 230.00LYD 1 Year | 230.00LYD 1 Year | 360.00LYD 1 Year | 40 Days (0.00LYD) | - |
archi new! | Services Services | 850.00LYD 1 Year | 850.00LYD 1 Year | 850.00LYD 1 Year | 40 Days (0.00LYD) | - |
shop sale! | Shopping Shopping | 290.00LYD 1 Year | 290.00LYD 1 Year | 290.00LYD 1 Year | 40 Days (0.00LYD) | - |
press | Business Business | 575.00LYD 1 Year | 575.00LYD 1 Year | 575.00LYD 1 Year | 40 Days (0.00LYD) | - |
mobi | Popular Popular | 260.00LYD 1 Year | 260.00LYD 1 Year | 260.00LYD 1 Year | 30 Days (0.00LYD) | - |
ngo | Business Business | 165.00LYD 1 Year | 165.00LYD 1 Year | 165.00LYD 1 Year | 40 Days (0.00LYD) | - |
app sale! | Technology Technology Services | 120.00LYD 1 Year | 120.00LYD 1 Year | 140.00LYD 1 Year | 0 Days (0.00LYD) | - |
site sale! | Popular Popular Technology | 155.00LYD 1 Year | 155.00LYD 1 Year | 200.00LYD 1 Year | 40 Days (0.00LYD) | - |
art hot! | Arts and Entertainment Arts and Entertainment | 250.00LYD 1 Year | 250.00LYD 1 Year | 250.00LYD 1 Year | 40 Days (0.00LYD) | - |
uk | Popular Popular Geographic | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 0 Days (0.00LYD) | - |
eu | Popular Popular | 120.00LYD 1 Year | 120.00LYD 1 Year | 120.00LYD 1 Year | 0 Days (0.00LYD) | - |
cloud | Technology Technology | 200.00LYD 1 Year | 200.00LYD 1 Year | 200.00LYD 1 Year | 40 Days (0.00LYD) | - |
ca | Popular Popular | 85.00LYD 1 Year | 85.00LYD 1 Year | 85.00LYD 1 Year | 30 Days (0.00LYD) | - |
in | Other Other | 110.00LYD 1 Year | 110.00LYD 1 Year | 110.00LYD 1 Year | 30 Days (0.00LYD) | - |
io | Popular Popular | 335.00LYD 1 Year | 335.00LYD 1 Year | 335.00LYD 1 Year | 0 Days (0.00LYD) | - |
me hot! | Popular Popular | 100.00LYD 1 Year | 100.00LYD 1 Year | 100.00LYD 1 Year | 30 Days (0.00LYD) | - |
net.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
plc.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
id.ly | Other Other | 15.00LYD 1 Year | 15.00LYD 1 Year | 15.00LYD 1 Year | 0 Days (0.00LYD) | - |
Loading...
Powered by WHMCompleteSolution